This page contains information about Bowling Evolution Championships. Each of these championships consists of several online games and here players can compete with each other. You can click championship name to see its details.
Championships are organized regularly by Bowling Evolution team and active Bowling Evolution players who have been given special rights to organize them. More information about this can be found from the Bowling Evolution Forum.
You can start playing championships by buying Online Playing Time here.
Tournaments for some fun.
This championship has started at 2010-03-09 and continues till 2010-03-13. There are 4 events in this championship.
Scoring for this championship.
| # | Name | Score |
|---|---|---|
| 1 | Steph Poulin | 1339 |
| 2 | Scott Pausche | 1212 |
| 3 | Robin Mucha | 1209 |
| 4 | Brian Pickrell | 1183 |
| 5 | ANDREAΣ ECONOMIDEΣ | 1070 |
| 6 | Norbert Someone | 1050 |
| 7 | Corey Connell | 962 |
| 8 | Cheryl Oleson | 887 |
| 9 | Thomas P | 730 |
| 10 | Stefan Hoehn | 721 |
| 11 | Luke R | 645 |
| 12 | Carsten Meyer | 620 |
| 13 | Frank Rieger | 605 |
| 14 | TheBig Lebowski | 601 |
| 15 | luis monteros | 598 |
| 16 | John Free | 584 |
| 17 | Brian M Galbraith | 552 |
| 18 | Kory Kryptonite | 549 |
| 19 | Niraj Pathak | 543 |
| 20 | Eila Oinonen | 521 |
| 21 | Gary Kroll | 514 |
| 22 | Aaron Bambarola | 499 |
| 23 | Donald Geddes | 479 |
| 24 | Bryan Rishel | 430 |
| 25 | Ron Juckett | 388 |
| 26 | Tomi Tukiainen | 377 |
| 27 | kyle klein | 315 |
| 28 | Marco Rh. | 159 |
| 29 | Jamez | 139 |
Bowling Evolution World Championship Event occurs once a month on the 15th of each month. BE Christmas Tree Pattern.
This championship has started at 2009-06-15 and continues till 2010-05-16. There are 12 events in this championship.
Scoring for this championship.
| # | Name | Score |
|---|---|---|
| 1 | Gary Kroll | 1123 |
| 2 | Steph Poulin | 1105 |
| 3 | Jonny | 907 |
| 4 | Yann Laprevotte-Timm | 682 |
| 5 | André Dobersch | 645 |
| 6 | Brian Pickrell | 578 |
| 7 | Wes Bowman | 522 |
| 8 | Thomas P | 418 |
| 9 | Franky Yeung | 412 |
| 10 | TJ Besel | 382 |
| 11 | Rainer S. | 380 |
| 12 | joebeercan | 369 |
| 13 | Matthias Thriene | 359 |
| 14 | Carsten Meyer | 358 |
| 15 | Valda Martin | 335 |
| 16 | RevMaster | 328 |
| 17 | Chantal Roy | 322 |
| 18 | fulster kevin | 212 |
| 19 | Frederick Dscheemaeker | 208 |
| 20 | Uwe Dorn | 202 |
| 21 | Hacke | 201 |
| 22 | Frank Rieger | 196 |
| 23 | Kevin Lykins | 192 |
| 24 | Emil Neil | 191 |
| 25 | Norbert Someone | 190 |
| 26 | Frank de Moll | 189 |
| 27 | Jason Schindwolf | 183 |
| 28 | rubenz | 182 |
| 29 | Corey Connell | 180 |
| 30 | Ben Mitchell | 179 |
| 31 | bILL H | 178 |
| 32 | Pauli Tapio | 177 |
| 33 | Keno Ringering | 176 |
| 34 | krister kalle | 174 |
| 35 | Justin Miller | 168 |
| 36 | Rainer Th | 167 |
| 37 | Daniel Siedler | 166 |
| 38 | Uwe Koehler | 165 |
| 39 | iakovos ioannou | 163 |
| 40 | rockmanx rockmanx | 156 |
| 41 | Jason Ciszewski | 154 |
| 42 | Lê Quang Đạo | 153 |
| 43 | markus varjonen | 150 |
| 44 | matthew leonard | 148 |
| 45 | æ°ä»”å°èˆ– æž— | 147 |
| 46 | Bernd Götz | 145 |
| 47 | thierry roman | 142 |
| 48 | Ich dui | 137 |
| 49 | Donald Geddes | 135 |
| 50 | Rhino Page | 133 |
| 51 | chris russell | 131 |
| 52 | Ron Juckett | 114 |
Bowling Evolution Masters Event occurs once a month on the 1st of each month. BE Flat Pattern.
This championship has started at 2009-06-01 and continues till 2010-05-02. There are 12 events in this championship.
Scoring for this championship.
Ok, this is big! Each round in this championship is one week long. Best 3 scores of each round are counted and 7 is the maximum number of tries in one round. Lets see who can beat this one!
This championship has started at 2010-01-11 and ended at 2010-03-01. There are 7 events in this championship.
Final scoring for this championship.
Best 3 of 5, with top 3 counting.
This championship has started at 2010-01-19 and ended at 2010-01-21. There are 2 events in this championship.
Final scoring for this championship.
| # | Name | Score |
|---|---|---|
| 1 | Thomas P | 1436 |
| 2 | Joe M | 1356 |
| 3 | bonzai myers | 1253 |
| 4 | Lee Spicer | 1179 |
| 5 | Franky Yeung | 1088 |
| 6 | angel stoyanov | 1086 |
| 7 | Alexander Andrzejczak | 1047 |
| 8 | lasse lund | 967 |
| 9 | Eila Oinonen | 925 |
| 10 | Gary Kroll | 901 |
| 11 | Ron Juckett | 826 |
| 12 | Steph Poulin | 674 |
| 13 | Rainer S. | 616 |
| 14 | Emil Neil | 581 |
| 15 | Keno Ringering | 571 |
| 16 | joebeercan | 562 |
| 17 | Pauli Tapio | 555 |
| 18 | thierry roman | 507 |
| 19 | Norbert Someone | 503 |
| 20 | khayree mckinnon | 272 |
| 21 | joe _ | 180 |
Two tries in one session. Only the best score counts. Game on every day during the first week of 2010. Last events oilpattern is freely selectable.
This championship has started at 2010-01-01 and ended at 2010-01-08. There are 7 events in this championship.
Final scoring for this championship.
| # | Name | Score |
|---|---|---|
| 1 | Thomas P | 1392 |
| 2 | Wes Bowman | 1375 |
| 3 | Steph Poulin | 1353 |
| 4 | Brian Pickrell | 1343 |
| 5 | Yann Laprevotte-Timm | 1117 |
| 6 | Joe M | 1028 |
| 7 | Eila Oinonen | 1014 |
| 8 | Brendan Rogers | 964 |
| 9 | Rainer Karacsonyi | 922 |
| 10 | Markus Günther | 888 |
| 11 | Franky Yeung | 871 |
| 12 | Ben Mitchell | 822 |
| 13 | Jonny | 790 |
| 14 | Keno Ringering | 741 |
| 15 | Vesa Oinonen | 713 |
| 16 | Rainer S. | 706 |
| 17 | Chantal Roy | 638 |
| 18 | lasse lund | 556 |
| 19 | Ron Juckett | 489 |
| 20 | Hacke | 384 |
| 21 | Tan | 376 |
| 22 | Josh C | 371 |
| 23 | Paul G Dumas | 363 |
| 24 | Brian Longo0119 | 233 |
| 25 | Derek The Great | 232 |
| 26 | Matthias Thriene | 215 |
| 27 | stevevn snyder | 214 |
| 28 | Jeff Sustarsic | 205 |
| 29 | steveo snider | 202 |
| 30 | Wayne Blade | 199 |
| 31 | Carsten Meyer | 198 |
| 32 | Marc Krüger | 188 |
| 33 | André Dobersch | 187 |
| 34 | Haris Ajmal | 180 |
| 35 | Uwe Dorn | 179 |
| 36 | Rhino Page | 174 |
| 37 | Lee Spicer | 158 |
| 38 | Bryan Rishel | 154 |
This is the last chance of showing that you are the BEST! For 2009 that is. One score counted per day till the end of year. Two tries in one session per day is the absolute maximum!
This championship has started at 2009-12-25 and ended at 2010-01-01. There are 7 events in this championship.
Final scoring for this championship.
| # | Name | Score |
|---|---|---|
| 1 | Thomas P | 1435 |
| 2 | Tomi Tukiainen | 1368 |
| 3 | Rey | 1323 |
| 4 | Wes Bowman | 1287 |
| 5 | Yann Laprevotte-Timm | 1271 |
| 6 | Vesa Oinonen | 1175 |
| 7 | Markus Günther | 1072 |
| 8 | Steph Poulin | 952 |
| 9 | Joe M | 933 |
| 10 | Brian Pickrell | 895 |
| 11 | lasse lund | 706 |
| 12 | Eila Oinonen | 673 |
| 13 | Gary Kroll | 642 |
| 14 | Ben Mitchell | 639 |
| 15 | Chantal Roy | 610 |
| 16 | shawn111 | 530 |
| 17 | Brendan Rogers | 513 |
| 18 | Franky Yeung | 506 |
| 19 | Jonny | 414 |
| 20 | Rainer Karacsonyi | 380 |
| 21 | Valda Martin | 361 |
| 22 | Lee Spicer | 358 |
| 23 | ovrzlus | 309 |
| 24 | Marc Krüger | 306 |
| 25 | Matthias Thriene | 215 |
| 26 | steveo snider | 212 |
| 27 | André Dobersch | 189 |
| 28 | Stephen Albertson | 184 |
| 29 | Tan | 181 |
| 30 | Derek The Great | 172 |
| 31 | jan wiering | 169 |
| 32 | Tonik | 168 |
| 33 | Pascal | 167 |
| 34 | daniel-duke | 162 |
| 35 | Hacke | 158 |
| 36 | Robbie Melton | 146 |
| 37 | Christian Stüken | 145 |
| 38 | Paul G Dumas | 141 |